Lenovo Legion Go Handheld Teardown Reveals Smaller Cooling Answer, Ryzen Z1 Excessive APU

Lenovo’s Legion Go handheld console has lastly acquired a teardown, revealing the internals of the second AMD Ryzen Z1-powered system.
Lenovo’s Legion Go Handheld Console Comes With A Compact Single-Fan Cooling Answer For AMD Ryzen Z1 Excessive APU, Reveals Teardown
The teardown video has been shared on the Chinese language social media platform Bilibili, by the well-known {hardware} leaker Golden Pig Improve. Beginning with the internals, the general configuration is kind of just like what we now have seen with different mainstream handhelds available in the market, nonetheless, the noticeable distinction is the extra compact cooling resolution, and when in comparison with its nearest competitor like ASUS’s ROG Ally, the distinction is kind of evident.
The primary distinction is that the Lenovo Legion Go handheld comes with only one fan to dissipate warmth out of the chassis whereas the ASUS ROG Ally comes with two followers. The heatsink resolution makes use of an aluminum fin design with a single copper heatpipe whereas the ASUS ROG Ally comes with two copper warmth pipes and a copper baseplate.

ASUS had some points with the warmth output of its ROG Ally throughout launch which it needed to repair through firmware updates however early exams have revealed that the Lenovo Legion Go principally provides the identical temperatures because the ROG Ally on the identical TDP in gaming.
Furthermore, upon additional digging, the person then indifferent the ABS plastic mounting bracket to unveil the big 49.2 Wh battery, which has taken up a significant chunk of area of the system’s complete dimension. After revealing the battery compartment, the skilled then went into the extra thrilling half, which is the Lenovo Legion Go’s foremost PCB, which constitutes many of the “goodies”.

This explicit unit of Legion Go options AMD’s Z1 Excessive APU together with 16 GB LPDDR5X-7200 reminiscence, boasting excessive speeds. For storage functions, you rise up to 1TB PCIe Gen4 SSD and a micro-SD slot supporting as much as 2TB of additional storage, which is seen within the M.2 slots proven within the teardown.
The construct construction of Lenovo’s Legion Go handheld is on par with different units seen within the world market. The system definitely is bigger and has a greater display screen which is sensible since there is a massive battery onboard too however it stays to be seen how the system will maintain up within the fingers of its first prospects when it launches.

Lenovo’s Legion Go is anticipated to hit retail by November 1, 2023, with US retailers equivalent to Microcenter already having the system up for pre-orders beginning at $799.99 US for the 512 GB, $749.99 US for the 1 TB and $799.99 US for the two TB variant.

Handheld Gaming Console Lineup:
Title | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Professional | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
---|---|---|---|---|---|---|---|---|
CPU Title | AMD Ryzen Z1 Sequence | AMD Ryzen Z1 Sequence | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
CPU / GPU Structure | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
CPU Cores / Threads | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
GPU Cores | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
Reminiscence | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
Storage | 512 – 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H |
512 – 2 TB (M.2) | 512 GB – 2 TB (M.2) | 512 – 2 TB (M.2) | TBD | 512 GB – 2 TB (M.2) | 512 GB – 4 TB |
Show Decision | 2560×1600 @ 144Hz | 1920×1080 @ 120Hz | 1920×1080 @ 60Hz | 1920×1200 | 1920×1200 @ 60Hz | 1920×1200 | 1920×1200 | 1920×1200 @60Hz |
Display Sort | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
WiFi Possibility | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
Battery Measurement | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
Weight | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
Kind Issue | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224×89.5×21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
Working System | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 | Home windows 11 |
Launch Date | November 2023 | Could 2023 | 2023 | Could 2023 | Could 2023 | Could 2023 | Could 2023 | August, 2023 |
Worth | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) |
$699 (Z1 Excessive) $599 (Z1 Normal) |
$799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) |
TBD |
Information Sources: Golden Pig Improve, Dave2D