Intel Xeon W-2500 “Sapphire Rapids Refresh” CPU Lineup Leak: Up To 26 Cores, 4.8 GHz Clocks, 250W TDPs

Specs of Intel’s Xeon W-2500 CPUs which will likely be a part of the Sapphire Rapids workstation refresh household have been leaked.
Intel Preps Xeon W-2500 Mainstream Sapphire Rapids Workstation Refresh Household For 2024, Up To 26 Cores
Earlier this yr, Intel launched its Sapphire Rapids workstation household that includes Xeon W-3400 “Excessive-Finish” and Xeon W-2400 “Mainstream” CPUs. The blue staff now needs to comply with up with a refreshed household which can launch subsequent yr below the Xeon W-3500 and Xeon W-2500 sequence. it seems just like the specs of the chips are already finalized with YuuKi_AnS revealing the specs sheet.
Similar to this yr’s lineup, the Intel Xeon W-2500 “Sapphire Rapids” refresh CPUs will undertake the identical Golden Cove P-Core structure and have assist on the present LGA-4677 socket on numerous W790 motherboards. The lineup has a complete of seven SKUs which vary from 8, 10, 12, 14, 18, 22, and 26 core fashions.
The highest SKU is the Intel Xeon W7-2595X which options 26 cores & 52 threads which is 2 extra cores and 4 further threads than the present flagship, the Xeon W7-2495X with 24 cores and a complete of 48 threads. The chip encompasses a base clock of two.8 GHz and a lift clock of 4.8 GHz whereas packing 48.75 MB of L3 cache and assist for DDR5-4800 (4-Channel) reminiscence. The chip is configured at a 250W TDP which is 25W larger than its predecessor. All chips will characteristic 64 PCIe Gen 5 lanes and you’ll take a look at the remainder of the SKUs within the following desk:
Intel Sapphire Rapids-WS Xeon-2500/2400 Mainstream Workstation CPU Specs:
CPU Title | Household | Structure | Course of Node | Cores / Threads | Base Clock | Max Enhance (TB 3.0) | L3 Cache | Reminiscence Assist | Max PCIe Gen5 Lanes | TDP (PL1 / PL2) | RCP |
---|---|---|---|---|---|---|---|---|---|---|---|
Xeon W7-2595X | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 26/52 | 2.8 GHz | 4.8 GHz | 48.7 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 250W | TBD |
Xeon W7-2575X | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 22/44 | 3.0 GHz | 4.8 GHz | 45.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 240W | TBD |
Xeon W7-2565X | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 18/36 | 3.2 GHz | 4.8 GHz | 37.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 240W | TBD |
Xeon W5-2555X | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 14/28 | 3.3 GHz | 4.8 GHz | 33.7 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 210W | TBD |
Xeon W5-2545 | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 12/24 | 3.5 GHz | 4.7 GHz | 30.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 210W | TBD |
Xeon W3-2535 | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 10/20 | 3.5 GHz | 4.6 GHz | 26.2 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 185W | TBD |
Xeon W3-2525 | Xeon W-2500 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 8/16 | 3.5 GHz | 4.5 GHz | 22.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 175W | TBD |
Xeon W7-2495X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 24/48 | 2.5 GHz | 4.8 GHz | 45.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 225W / 270W | $2189 |
Xeon W7-2475X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 20/40 | 2.6 GHz | 4.8 GHz | 37.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 225W / 270W | $1789 |
Xeon W5-2465X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 16/32 | 3.1 GHz | 4.7GHz | 33.7 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 200W / 240W | $1389 |
Xeon W5-2455X | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 12/24 | 3.2 GHz | 4.6 GHz | 30.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 200W / 240W | $1039 |
Xeon W5-2445 | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 10/20 | 3.1 GHz | 4.6 GHz | 26.2 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 175W / 210W | $839 |
Xeon W5-2435 | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 8/16 | 3.1 GHz | 4.5 GHz | 22.5 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 165W / 198W | $669 |
Xeon W3-2425 | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 6/12 | 3.0 GHz | 4.4 GHz | 15.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 130W / TBC | $529 |
Xeon W3-2423 | Xeon W-2400 | Golden Cove (Mono) | 10nm ESF ‘Intel 7’ | 6/6 | 2.1 GHz | 4.2 GHz | 15.0 MB | 4-Channel DDR5 (2 TB) | 64 Gen 5 | 120W / TBC | $359 |
The Xeon W-2500 Refresh seems barely higher within the replace division versus the 14th Gen Raptor Lake Refresh because it not solely affords extra cores and threads throughout all SKUs but additionally will get a clock velocity bump. All SKUs characteristic two further cores/threads over their predecessors but additionally undertake larger TDPs.
In keeping with a earlier rumor, the Intel Xeon W-3500 and Xeon W-2500 Sapphire Rapids refresh household for workstations is predicted to launch in early 2024. We’d get to listen to about it throughout Intel’s CES 2024 presentation although the corporate typically does not make lots of noise on the subject of refreshes as now we have seen with the 14th Gen Raptor Lake launch. The lineup will deal with AMD’s Threadripper 7000 within the mainstream workstation class which primarily consists of 12, 16 & 24 core choices.



If Intel have been to retain the identical costs for the Xeon W-2500 CPUs because the Xeon W-2400, then we’d get the 12-core Xeon W-2545 round $839 US and the 18-core Xeon W-2565X round $1389 US. The 26-core flagship ought to retail for round $2189 US which must be cheaper than the Ryzen Threadripper PRO 7965WX which retails at $2649 US however larger priced than the DIY Threadripper 7960X which retails at $1499 US. It will likely be attention-grabbing to see how Intel costs its new Xeon lineup however AMD undoubtedly has an enormous effectivity and multi-threaded benefit with its Zen 4 structure & Chipzilla must hold that in thoughts when releasing the refreshed lineup.
Information Supply: YuuKi_AnS