Intel Core i5-14400 10-Core CPU Benchmarks Noticed: First Non-Ok 14th Gen Chip To Leak Out

Benchmarks of Intel’s Core i5-14400, a mainstream 14th Gen Non-Ok CPU, have leaked out forward of its launch which is scheduled for early 2024.
Intel 14th Gen Non-Ok Desktop CPUs Arrive Early 2024 & Benchmarks of The Core i5-14400 Have Already Leaked Out
Though Intel launched its 14th Gen Raptor Lake Refresh “Ok” CPUs yesterday, the Non-Ok chips usually are not going to hit retail cabinets till early 2024 or CES. That is to be sure that retail companions and distributors make room for the brand new chips with out overstocking which may result in opposed side-effects afterward. Regardless of that, the chips have already leaked out & we’ve got recognized the specs for a while now.
Now, the Intel Core i5-14400 CPU has leaked out inside the Geekbench 6 database. Beginning with the specification of this chip, it’s just about the identical design we noticed with the Core i3-13400 because it gives 6 P-Cores, and 4 E-Cores for a complete of 10 cores and 16 threads. The chip has a base clock of two.5 GHz and boosts as much as 4.7 GHz which can be the place this chip was boosting. There’s 20 MB of L3 and 9.5 MB of L2 cache. TDP for this chip must be maintained at 65W at PL1 and 148W at PL2.
When it comes to efficiency, the Intel Core i5-14400 CPU scored 2464 factors within the single-core and 13,373 factors within the multi-core exams. This marks a +8% enchancment in single-core & +29% enhance inside multi-core exams over the Core i5-13400. We all know that the Intel Core i5-14400 CPU is only a clock enhance half, providing +200 MHz frequency and nothing new so one would possibly query the massive efficiency achieve right here.
0
5000
10000
15000
20000
25000
30000
The factor is that the Intel Core i5-13400 CPU numbers we used for comparability are primarily based on the typical of all of the chips examined whereas the Core i5-14400 CPU numbers are only one entry. This excessive rating might be a results of higher cooling and higher BIOS assist plus the reminiscence is rated at DDR5-6000 (64 GB) whereas nearly all of Core i5-13400 customers do not even allow XMP profiles. In actuality, you should not count on the efficiency distinction to be greater than 5% for the Core i5-14400.
Regardless, for the reason that pricing of the Intel Core i5-14400 14th Gen CPU goes to be the identical because the thirteenth Gen Core i5-13400, the additional efficiency is welcome and the chip would undoubtedly be a wide selection with a entry-level B760 or H610 motherboard as a gaming PC.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU Identify | Cores | Threads | Base Clock | Enhance Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
Information Supply: Benchleaks