Intel 14th Gen Raptor Lake Refresh Desktop CPUs Leaked By MSI, 3% Sooner Than thirteenth Gen

MSI has leaked Intel’s 14th Gen Raptor Lake Refresh Desktop CPU lineup, mainly confirming all the things that we knew in regards to the household until now.
MSI Makes An Oopsie By Leaking & Confirming Intel’s 14th Gen Raptor Lake Refresh Desktop CPUs Forward of Launch
The Intel 14th Gen Raptor Lake Refresh Desktop CPUs is not an unknown anymore since we’ve got coated the specs and efficiency in varied leaks earlier than however that is extra of an official affirmation that provides us an perception into how motherboard distributors see the next-gen lineup and what they’re primarily going to market and focus in the direction of when the brand new chips hit the retail cabinets.
Beginning off, MSI lists down some key options of the 14th Gen Raptor Lake Refresh lineup which incorporates no architectural adjustments however the addition of upper clocks, larger energy limits, and a model new Core i7 SKU which options extra cores, threads, and cache. This configuration shall be an improve over the prevailing thirteenth Gen 8+8 Core i7 SKU and would be the SKU with the very best CPU efficiency enchancment inside the lineup, averaging round 17% inside multi-threaded apps.
The remainder of the lineup is not going to be as performant since they’re solely getting larger clocks whereas protecting the identical core configurations. MSI mentions a mean 3% efficiency enchancment with the remainder of the 14th Gen CPU household. Apart from that, customers may also anticipate sooner reminiscence help together with new motherboard choices that add Wi-Fi 7 and Bluetooth 5.4 capabilities.

It must also be talked about that MSI and different producers fit for the 14th-generation CPU lineup open on its 600-series and 700-series motherboards by means of BIOS updates so if you wish to buy a brand new chip and run it in your present LGA 1700 motherboard, that is fully potential.
As we’ve got been saying since our Computex revelations, the Raptor Lake Refresh lineup will supply marginal beneficial properties however at the price of larger energy consumption.


- Similar Structure as Raptor Lake (Raptor Cove P-Cores + Gracemont E-Cores)
- Similar Course of Node as Raptor Lake (Intel 7 aka 10nm++)
- Larger Clock Speeds Past 6.0 GHz
- Assist For Sooner DDR5 Reminiscence DIMMs
- A lot Larger Energy Consumption (Shut To 300W)
- Compatibility With Current LGA 1700 / 1800 Socket Motherboards
The Intel Raptor Lake Refresh 14th Gen CPUs are anticipated to launch within the coming months with an unveil deliberate for Innovation 23.
Intel Raptor Lake-S Refresh Desktop CPU Specs “Preliminary”:
CPU Identify | Cores | Threads | Base Clock | Increase Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | ~$564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | ~$524 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | ~$384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | ~$359 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | ~$294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | ~$255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | ~$232 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | ~$196 US |
Core i3-14100 | 4+0 (4) | 8 | TBD | 4.7 GHz | 5.0 / 12 MB | 65W | ~$134 US |
Core i3-14100F | 4+0 (4) | 8 | TBD | 4.7 GHz | 5.0 / 12 MB | 65W | ~$109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | TBD | 2.5 / 6.0 MB | 46W | ~79 US |
Information Supply: Videocardz